403Webshell
Server IP : 198.38.94.13  /  Your IP : 216.73.217.33
Web Server : Apache
System : Linux d4744.dxb1.stableserver.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : revivere ( 1140)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/698866/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/698866/root/proc/stat
cpu  1851247877 32347403 1023042547 4606743441 13852460 0 20937486 264663 0 0
cpu0 77558354 1384740 42875449 190551840 580036 0 4805483 11137 0 0
cpu1 78197428 1410224 43276245 190029783 580056 0 2614373 11816 0 0
cpu2 78083143 1413315 43271933 190347899 580781 0 1590747 10823 0 0
cpu3 78346549 1427499 43426813 190049237 579612 0 1250725 10889 0 0
cpu4 78307401 1424639 43412493 190188512 584119 0 893589 10764 0 0
cpu5 78410249 1437899 43478074 190098716 583228 0 648923 10850 0 0
cpu6 78120575 1435940 43318799 190499857 584361 0 514901 10699 0 0
cpu7 78249013 1451942 43392795 190389636 586194 0 370351 10645 0 0
cpu8 78135126 1452492 43322041 190579654 581068 0 304285 10771 0 0
cpu9 78236497 1455313 43355801 190458320 585396 0 241907 10720 0 0
cpu10 78244985 1473825 43365255 190413087 583975 0 199690 10670 0 0
cpu11 78225709 1472671 43388521 190408609 588237 0 168450 10836 0 0
cpu12 78323354 1465871 43361410 190362386 596498 0 142733 10699 0 0
cpu13 75002029 975124 39112725 192449459 505715 0 5164030 11627 0 0
cpu14 74536945 1091680 40234018 196165291 534490 0 1245521 11706 0 0
cpu15 74872080 1144436 41115618 196221034 559693 0 126171 10579 0 0
cpu16 75136034 1188428 41635736 195439631 566794 0 107251 10545 0 0
cpu17 75483707 1238050 41932824 194804284 574673 0 93661 11345 0 0
cpu18 75842307 1272904 42183206 194139118 580614 0 87602 11121 0 0
cpu19 76109218 1306648 42321235 193718581 584770 0 79753 11066 0 0
cpu20 76492313 1326454 42590666 193058202 586029 0 77131 11296 0 0
cpu21 76820319 1347913 42718149 192607332 587351 0 72733 11373 0 0
cpu22 77163544 1371263 42946059 192006788 591433 0 69599 11415 0 0
cpu23 77350986 1378122 43006670 191756174 587326 0 67864 11259 0 0
intr 123876305854 58 9 0 0 1168 0 0 0 1 0 0 33 15 0 3095472 3095488 0 0 0 0 0 0 0 0 0 97 0 0 0 58495895 57846698 57408594 58182616 58244385 58437966 58241762 58527472 58077713 58286614 58358151 58752623 59238492 52895754 54085443 55777854 57020289 57264709 57676200 58085336 58089219 58103463 58161653 58087806 0 1901271153 2047185720 0 0 0 123 81 406 159 106 146 145 178 193 106 106 137 213 155 235 155 241 179 196 89 133 214 63 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 125519794758
btime 1783903955
processes 865122182
procs_running 21
procs_blocked 0
softirq 52649386751 2 1891287848 241705 59673150 3002833 0 350448674 69056834 4427198 3026608251

Youez - 2016 - github.com/yon3zu
LinuXploit