| Server IP : 198.38.94.13 / Your IP : 216.73.216.50 Web Server : Apache System : Linux d4744.dxb1.stableserver.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64 User : revivere ( 1140) PHP Version : 8.2.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : /opt/sys-snap/system-snapshot/15/ |
Upload File : |
20260817 15 47 Load Average: 12.66 11.19 10.36 8/2249 3487431
15:47:15 up 35 days, 14:54, 0 users, load average: 12.66, 11.19, 10.36
3077679.42 44990014.87
Memory Usage:
MemTotal: 131374628 kB
MemFree: 2830572 kB
MemAvailable: 102318172 kB
Buffers: 30508248 kB
Cached: 58798720 kB
SwapCached: 51868 kB
Active: 19510300 kB
Inactive: 89054572 kB
Active(anon): 15184404 kB
Inactive(anon): 6162712 kB
Active(file): 4325896 kB
Inactive(file): 82891860 kB
Unevictable: 97088 kB
Mlocked: 93088 kB
SwapTotal: 2097148 kB
SwapFree: 51028 kB
Zswap: 0 kB
Zswapped: 0 kB
Dirty: 59712 kB
Writeback: 0 kB
AnonPages: 19305084 kB
Mapped: 1132664 kB
Shmem: 2156288 kB
KReclaimable: 14358528 kB
Slab: 15173040 kB
SReclaimable: 14358528 kB
SUnreclaim: 814512 kB
KernelStack: 36448 kB
PageTables: 111604 kB
SecPageTables: 0 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 67784460 kB
Committed_AS: 38819280 kB
VmallocTotal: 34359738367 kB
VmallocUsed: 79008 kB
VmallocChunk: 0 kB
Percpu: 55488 kB
HardwareCorrupted: 0 kB
AnonHugePages: 0 kB
ShmemHugePages: 0 kB
ShmemPmdMapped: 0 kB
FileHugePages: 0 kB
FilePmdMapped: 0 kB
CmaTotal: 0 kB
CmaFree: 0 kB
Unaccepted: 0 kB
HugePages_Total: 0
HugePages_Free: 0
HugePages_Rsvd: 0
HugePages_Surp: 0
Hugepagesize: 2048 kB
Hugetlb: 0 kB
DirectMap4k: 10942300 kB
DirectMap2M: 55117824 kB
DirectMap1G: 70254592 kB
Virtual Memory Stats:
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
7 0 2046120 2829564 30508248 73157248 0 0 191 193 0 0 25 14 61 0 0
10 0 2046120 2786752 30508272 73149576 0 0 0 27123 47606 57292 26 17 57 0 0
21 0 2046120 2855820 30508316 73152432 0 0 0 9425 54723 72668 42 27 30 0 0
28 1 2046120 2645672 30508380 73157520 0 0 64 15397 47580 65824 42 36 21 0 0
18 0 2046120 2565852 30508460 73197376 0 0 8 13094 49095 66994 44 36 21 0 0
17 0 2046120 2821056 30508528 73222672 0 0 0 13259 55286 79523 46 39 15 0 0
17 0 2046120 2570140 30508596 73202080 0 0 8 14907 52378 65148 39 33 28 0 0
15 0 2046120 2632068 30508708 73203488 0 0 0 19214 54844 77132 37 40 23 0 0
69 0 2046120 2573348 30508908 73206672 0 0 184 17281 45719 82433 48 46 6 0 0
91 0 2046120 2569288 30508984 73210240 0 0 0 13215 38973 80166 50 46 4 0 0
Process List:
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 2 0.3 0.0 0 0 ? S Jul 13 02:47:18 [kthreadd]
root 3 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [pool_workqueue_]
root 4 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-rcu_g]
root 5 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-sync_]
root 6 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-slub_]
root 7 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-netns]
root 9 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/0:0H-events_highpri]
root 11 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-mm_pe]
root 13 0.0 0.0 0 0 ? I Jul 13 00:00:00 \_ [rcu_tasks_kthre]
root 14 0.0 0.0 0 0 ? I Jul 13 00:00:00 \_ [rcu_tasks_rude_]
root 15 0.0 0.0 0 0 ? I Jul 13 00:00:00 \_ [rcu_tasks_trace]
root 16 0.0 0.0 0 0 ? S Jul 13 00:17:07 \_ [ksoftirqd/0]
root 17 0.0 0.0 0 0 ? S< Jul 13 00:25:28 \_ [pr/ttyS0]
root 18 0.2 0.0 0 0 ? I Jul 13 01:58:29 \_ [rcu_preempt]
root 19 0.0 0.0 0 0 ? S Jul 13 00:03:30 \_ [rcu_exp_par_gp_]
root 20 0.0 0.0 0 0 ? S Jul 13 00:04:26 \_ [rcu_exp_gp_kthr]
root 21 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/0]
root 22 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/0]
root 24 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/0]
root 25 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/1]
root 26 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/1]
root 27 0.0 0.0 0 0 ? S Jul 13 00:00:47 \_ [migration/1]
root 28 0.0 0.0 0 0 ? S Jul 13 00:16:35 \_ [ksoftirqd/1]
root 30 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/1:0H-events_highpri]
root 31 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/2]
root 32 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/2]
root 33 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/2]
root 34 0.0 0.0 0 0 ? S Jul 13 00:15:49 \_ [ksoftirqd/2]
root 36 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/2:0H-events_highpri]
root 37 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/3]
root 38 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/3]
root 39 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/3]
root 40 0.0 0.0 0 0 ? S Jul 13 00:15:55 \_ [ksoftirqd/3]
root 42 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/3:0H-events_highpri]
root 43 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/4]
root 44 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/4]
root 45 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/4]
root 46 0.0 0.0 0 0 ? S Jul 13 00:15:48 \_ [ksoftirqd/4]
root 48 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/4:0H-events_highpri]
root 49 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/5]
root 50 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/5]
root 51 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/5]
root 52 0.0 0.0 0 0 ? S Jul 13 00:15:47 \_ [ksoftirqd/5]
root 54 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/5:0H-events_highpri]
root 55 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/6]
root 56 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/6]
root 57 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/6]
root 58 0.0 0.0 0 0 ? S Jul 13 00:15:40 \_ [ksoftirqd/6]
root 60 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/6:0H-events_highpri]
root 61 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/7]
root 62 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/7]
root 63 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/7]
root 64 0.0 0.0 0 0 ? S Jul 13 00:15:42 \_ [ksoftirqd/7]
root 66 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/7:0H-events_highpri]
root 67 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/8]
root 68 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/8]
root 69 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/8]
root 70 0.0 0.0 0 0 ? S Jul 13 00:15:36 \_ [ksoftirqd/8]
root 72 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/8:0H-events_highpri]
root 73 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/9]
root 74 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/9]
root 75 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/9]
root 76 0.0 0.0 0 0 ? S Jul 13 00:15:36 \_ [ksoftirqd/9]
root 78 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/9:0H-events_highpri]
root 79 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/10]
root 80 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/10]
root 81 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/10]
root 82 0.0 0.0 0 0 ? S Jul 13 00:15:40 \_ [ksoftirqd/10]
root 84 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/10:0H-events_highpri]
root 85 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/11]
root 86 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/11]
root 87 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/11]
root 88 0.0 0.0 0 0 ? S Jul 13 00:15:37 \_ [ksoftirqd/11]
root 90 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/11:0H-events_highpri]
root 91 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/12]
root 92 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/12]
root 93 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/12]
root 94 0.0 0.0 0 0 ? S Jul 13 00:15:34 \_ [ksoftirqd/12]
root 96 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/12:0H-events_highpri]
root 97 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [rcu_exp_par_gp_]
root 98 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/13]
root 99 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/13]
root 100 0.0 0.0 0 0 ? S Jul 13 00:00:57 \_ [migration/13]
root 101 0.0 0.0 0 0 ? S Jul 13 00:16:17 \_ [ksoftirqd/13]
root 103 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/13:0H-events_highpri]
root 104 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/14]
root 105 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/14]
root 106 0.0 0.0 0 0 ? S Jul 13 00:00:51 \_ [migration/14]
root 107 0.0 0.0 0 0 ? S Jul 13 00:15:48 \_ [ksoftirqd/14]
root 109 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/14:0H-events_highpri]
root 110 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/15]
root 111 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/15]
root 112 0.0 0.0 0 0 ? S Jul 13 00:00:50 \_ [migration/15]
root 113 0.0 0.0 0 0 ? S Jul 13 00:13:15 \_ [ksoftirqd/15]
root 115 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/15:0H-events_highpri]
root 116 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/16]
root 117 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/16]
root 118 0.0 0.0 0 0 ? S Jul 13 00:00:50 \_ [migration/16]
root 119 0.0 0.0 0 0 ? S Jul 13 00:13:38 \_ [ksoftirqd/16]
root 121 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/16:0H-events_highpri]
root 122 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/17]
root 123 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/17]
root 124 0.0 0.0 0 0 ? S Jul 13 00:00:49 \_ [migration/17]
root 125 0.0 0.0 0 0 ? S Jul 13 00:13:58 \_ [ksoftirqd/17]
root 127 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/17:0H-events_highpri]
root 128 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/18]
root 129 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/18]
root 130 0.0 0.0 0 0 ? S Jul 13 00:00:49 \_ [migration/18]
root 131 0.0 0.0 0 0 ? S Jul 13 00:14:16 \_ [ksoftirqd/18]
root 133 0.0 0.0 0 0 ? I< Jul 13 00:04:12 \_ [kworker/18:0H-kblockd]
root 134 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/19]
root 135 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/19]
root 136 0.0 0.0 0 0 ? S Jul 13 00:00:49 \_ [migration/19]
root 137 0.0 0.0 0 0 ? S Jul 13 00:14:29 \_ [ksoftirqd/19]
root 139 0.0 0.0 0 0 ? I< Jul 13 00:04:13 \_ [kworker/19:0H-kblockd]
root 140 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/20]
root 141 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/20]
root 142 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/20]
root 143 0.0 0.0 0 0 ? S Jul 13 00:14:44 \_ [ksoftirqd/20]
root 145 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/20:0H-events_highpri]
root 146 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/21]
root 147 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/21]
root 148 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/21]
root 149 0.0 0.0 0 0 ? S Jul 13 00:14:53 \_ [ksoftirqd/21]
root 151 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/21:0H-events_highpri]
root 152 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/22]
root 153 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/22]
root 154 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/22]
root 155 0.0 0.0 0 0 ? S Jul 13 00:15:01 \_ [ksoftirqd/22]
root 157 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/22:0H-events_highpri]
root 158 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [cpuhp/23]
root 159 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [idle_inject/23]
root 160 0.0 0.0 0 0 ? S Jul 13 00:00:48 \_ [migration/23]
root 161 0.0 0.0 0 0 ? S Jul 13 00:15:10 \_ [ksoftirqd/23]
root 163 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/23:0H-events_highpri]
root 188 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [kdevtmpfs]
root 189 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-inet_]
root 190 0.5 0.0 0 0 ? S Jul 13 04:36:35 \_ [kauditd]
root 191 0.0 0.0 0 0 ? S Jul 13 00:00:13 \_ [khungtaskd]
root 192 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [oom_reaper]
root 193 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-write]
root 194 0.7 0.0 0 0 ? S Jul 13 06:36:23 \_ [kcompactd0]
root 195 0.0 0.0 0 0 ? SN Jul 13 00:00:00 \_ [ksmd]
root 197 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-crypt]
root 198 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-kinte]
root 199 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-kbloc]
root 200 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [irq/9-acpi]
root 202 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-tpm_d]
root 203 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-md]
root 204 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-md_bi]
root 205 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-edac-]
root 206 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [watchdogd]
root 208 0.0 0.0 0 0 ? I< Jul 13 00:04:11 \_ [kworker/0:1H-kblockd]
root 210 0.2 0.0 0 0 ? S Jul 13 01:47:23 \_ [kswapd0]
root 227 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-kthro]
root 233 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-acpi_]
root 235 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-kmpat]
root 236 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-kalua]
root 238 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-mld]
root 239 0.0 0.0 0 0 ? I< Jul 13 00:04:07 \_ [kworker/2:1H-kblockd]
root 240 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-ipv6_]
root 245 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-kstrp]
root 266 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/u97:0]
root 412 0.0 0.0 0 0 ? I< Jul 13 00:04:10 \_ [kworker/3:1H-kblockd]
root 415 0.0 0.0 0 0 ? I< Jul 13 00:04:09 \_ [kworker/5:1H-kblockd]
root 417 0.0 0.0 0 0 ? I< Jul 13 00:04:11 \_ [kworker/7:1H-kblockd]
root 420 0.0 0.0 0 0 ? I< Jul 13 00:04:13 \_ [kworker/6:1H-kblockd]
root 423 0.0 0.0 0 0 ? I< Jul 13 00:04:13 \_ [kworker/12:1H-kblockd]
root 425 0.0 0.0 0 0 ? I< Jul 13 00:04:04 \_ [kworker/13:1H-kblockd]
root 426 0.0 0.0 0 0 ? I< Jul 13 00:04:11 \_ [kworker/8:1H-kblockd]
root 435 0.0 0.0 0 0 ? I< Jul 13 00:04:12 \_ [kworker/9:1H-kblockd]
root 438 0.0 0.0 0 0 ? I< Jul 13 00:04:11 \_ [kworker/17:1H-kblockd]
root 444 0.0 0.0 0 0 ? I< Jul 13 00:04:12 \_ [kworker/10:1H-kblockd]
root 506 0.0 0.0 0 0 ? I< Jul 13 00:04:12 \_ [kworker/11:1H-kblockd]
root 507 0.0 0.0 0 0 ? I< Jul 13 00:04:12 \_ [kworker/16:1H-kblockd]
root 533 0.0 0.0 0 0 ? I< Jul 13 00:04:08 \_ [kworker/15:1H-kblockd]
root 535 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/18:1H-kblockd]
root 538 0.0 0.0 0 0 ? I< Jul 13 00:04:12 \_ [kworker/21:1H-kblockd]
root 543 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/19:1H-kblockd]
root 549 0.0 0.0 0 0 ? I< Jul 13 00:04:10 \_ [kworker/23:1H-kblockd]
root 551 0.0 0.0 0 0 ? I< Jul 13 00:04:13 \_ [kworker/20:1H-kblockd]
root 552 0.0 0.0 0 0 ? I< Jul 13 00:04:11 \_ [kworker/22:1H-kblockd]
root 555 0.0 0.0 0 0 ? I< Jul 13 00:04:04 \_ [kworker/14:1H-kblockd]
root 559 0.0 0.0 0 0 ? I< Jul 13 00:04:08 \_ [kworker/1:1H-kblockd]
root 569 0.0 0.0 0 0 ? I< Jul 13 00:04:10 \_ [kworker/4:1H-kblockd]
root 586 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [scsi_eh_0]
root 587 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-scsi_]
root 619 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [scsi_eh_1]
root 620 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-scsi_]
root 626 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-ata_s]
root 632 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [scsi_eh_2]
root 633 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-scsi_]
root 634 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [scsi_eh_3]
root 635 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-scsi_]
root 711 0.3 0.0 0 0 ? S Jul 13 02:58:40 \_ [jbd2/sda2-8]
root 712 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-ext4-]
root 845 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-rpcio]
root 846 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-xprti]
root 960 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [jbd2/sdb1-8]
root 961 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-ext4-]
root 1063 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [audit_prune_tre]
root 1686 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-ib-co]
root 1687 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-ib-co]
root 1688 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-ib_mc]
root 1689 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-ib_nl]
root 1690 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-xfsal]
root 1692 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-xfs_m]
root 1704 0.0 0.0 0 0 ? S Jul 13 00:00:33 \_ [lve_tag_thread]
root 1705 0.0 0.0 0 0 ? S Jul 13 00:00:00 \_ [lve_init_thread]
root 1706 0.0 0.0 0 0 ? S Jul 13 00:48:30 \_ [lve_rs]
root 1709 0.0 0.0 0 0 ? S Jul 13 00:05:14 \_ [lve_loadavg]
root 4996 0.0 0.0 0 0 ? I< Jul 13 00:00:00 \_ [kworker/R-dio/s]
root 2227716 0.0 0.0 0 0 ? I 14:35:40 00:00:03 \_ [kworker/u96:2-ext4-rsv-conversion]
root 2792009 0.0 0.0 0 0 ? I 15:08:01 00:00:00 \_ [kworker/23:1-cgroup_pidlist_destroy]
root 2792089 0.0 0.0 0 0 ? I 15:08:01 00:00:00 \_ [kworker/4:1-cgroup_pidlist_destroy]
root 2883347 0.0 0.0 0 0 ? I 15:13:01 00:00:00 \_ [kworker/2:3-cgroup_pidlist_destroy]
root 2918825 0.0 0.0 0 0 ? I 15:15:01 00:00:00 \_ [kworker/8:3-cgroup_pidlist_destroy]
root 2936615 0.0 0.0 0 0 ? I 15:16:01 00:00:00 \_ [kworker/1:2-events]
root 2987726 0.0 0.0 0 0 ? I 15:19:00 00:00:00 \_ [kworker/5:3-events]
root 2994749 0.0 0.0 0 0 ? I 15:19:26 00:00:01 \_ [kworker/u96:4-events_unbound]
root 3006703 0.0 0.0 0 0 ? I 15:20:07 00:00:00 \_ [kworker/10:1-events]
root 3008626 0.0 0.0 0 0 ? I 15:20:14 00:00:00 \_ [kworker/17:0-cgroup_pidlist_destroy]
root 3023573 0.0 0.0 0 0 ? I 15:21:01 00:00:00 \_ [kworker/21:3-inet_frag_wq]
root 3024616 0.0 0.0 0 0 ? I 15:21:05 00:00:00 \_ [kworker/15:2-cgroup_pidlist_destroy]
root 3056192 0.0 0.0 0 0 ? I 15:23:01 00:00:00 \_ [kworker/8:1-inet_frag_wq]
root 3057296 0.0 0.0 0 0 ? I 15:23:04 00:00:00 \_ [kworker/7:2-cgroup_pidlist_destroy]
root 3086131 0.1 0.0 0 0 ? I 15:24:43 00:00:01 \_ [kworker/u96:3-events_unbound]
root 3091201 0.0 0.0 0 0 ? I 15:25:01 00:00:00 \_ [kworker/12:2-ata_sff]
root 3091743 0.0 0.0 0 0 ? I 15:25:02 00:00:00 \_ [kworker/14:2-events]
root 3100239 0.0 0.0 0 0 ? I 15:25:33 00:00:00 \_ [kworker/13:1-cgroup_destroy]
root 3126404 0.0 0.0 0 0 ? I 15:27:01 00:00:00 \_ [kworker/6:0-events]
root 3142201 0.0 0.0 0 0 ? I 15:28:00 00:00:00 \_ [kworker/19:1-events]
root 3158122 0.0 0.0 0 0 ? I 15:29:01 00:00:00 \_ [kworker/10:3-cgroup_pidlist_destroy]
root 3158165 0.0 0.0 0 0 ? I 15:29:01 00:00:00 \_ [kworker/22:1-cgroup_pidlist_destroy]
root 3158369 0.0 0.0 0 0 ? I 15:29:02 00:00:00 \_ [kworker/16:1-cgroup_pidlist_destroy]
root 3170826 0.0 0.0 0 0 ? I 15:29:48 00:00:00 \_ [kworker/22:2-inet_frag_wq]
root 3174790 0.0 0.0 0 0 ? I 15:30:01 00:00:00 \_ [kworker/3:2-cgroup_pidlist_destroy]
root 3178905 0.0 0.0 0 0 ? I 15:30:14 00:00:00 \_ [kworker/20:1-events]
root 3184626 0.0 0.0 0 0 ? I 15:30:35 00:00:00 \_ [kworker/11:0-events]
root 3192501 0.0 0.0 0 0 ? I 15:31:01 00:00:00 \_ [kworker/13:0-cgroup_pidlist_destroy]
root 3211887 0.0 0.0 0 0 ? I 15:32:01 00:00:00 \_ [kworker/0:2-cgroup_pidlist_destroy]
root 3211921 0.0 0.0 0 0 ? I 15:32:01 00:00:00 \_ [kworker/9:0-cgroup_pidlist_destroy]
root 3211934 0.0 0.0 0 0 ? I 15:32:01 00:00:00 \_ [kworker/9:2-cgroup_pidlist_destroy]
root 3216820 0.0 0.0 0 0 ? I 15:32:19 00:00:00 \_ [kworker/21:0-cgroup_pidlist_destroy]
root 3228820 0.0 0.0 0 0 ? I 15:33:01 00:00:00 \_ [kworker/7:3-cgroup_pidlist_destroy]
root 3228898 0.0 0.0 0 0 ? I 15:33:01 00:00:00 \_ [kworker/6:3-cgroup_destroy]
root 3229189 0.0 0.0 0 0 ? I 15:33:02 00:00:00 \_ [kworker/5:1-inet_frag_wq]
root 3245703 0.0 0.0 0 0 ? I 15:34:00 00:00:00 \_ [kworker/15:1-cgroup_pidlist_destroy]
root 3262492 0.0 0.0 0 0 ? I 15:35:01 00:00:00 \_ [kworker/17:2-events]
root 3262547 0.0 0.0 0 0 ? I 15:35:01 00:00:00 \_ [kworker/14:1-cgroup_pidlist_destroy]
