403Webshell
Server IP : 198.38.94.13  /  Your IP : 216.73.216.247
Web Server : Apache
System : Linux d4744.dxb1.stableserver.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : revivere ( 1140)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/revivere/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/revivere/tmp/awstats/ssl/awstats112023.reviverenovation.ae.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/revivere/tmp/awstats/ssl/awstats.reviverenovation.ae.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2691                
POS_VISITOR 7074                
POS_DAY 9200                
POS_DOMAIN 3356                
POS_LOGIN 3618                
POS_ROBOT 3773                
POS_WORMS 3984                
POS_EMAILSENDER 4115                
POS_EMAILRECEIVER 4258                
POS_SESSION 9954                
POS_SIDER 10101               
POS_FILETYPES 4393                
POS_DOWNLOADS 4671                
POS_OS 4719                
POS_BROWSER 4857                
POS_SCREENSIZE 5065                
POS_UNKNOWNREFERER 5139                
POS_UNKNOWNREFERERBROWSER 5312                
POS_ORIGIN 5394                
POS_SEREFERRALS 5532                
POS_PAGEREFS 5676                
POS_SEARCHWORDS 6257                
POS_KEYWORDS 6409                
POS_MISC 2355                
POS_ERRORS 6468                
POS_CLUSTER 3474                
POS_SIDER_404 6592                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201002744 1 0 7707177654876
FirstTime 20231102060327
LastTime 20231130114518
LastUpdate 20231201161101 1 0 0 0 0
TotalVisits 50                  
TotalUnique 49                  
MonthHostsKnown 0                   
MonthHostsUnknown 49                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 1 1 22474
3 1 1 207230 0 0 0
4 2 2 414460 0 0 0
5 0 0 0 0 0 0
6 30 33 4918093 13 14 58805
7 0 0 0 0 0 0
8 116 128 19582476 51 51 235220
9 175 193 29580944 73 73 352830
10 29 32 4895619 12 12 58805
11 204 225 34291807 90 92 434021
12 290 320 48956190 124 124 588050
13 59 65 9813713 26 26 117610
14 1 1 22474 0 0 0
15 1 1 207230 2 2 207230
16 0 0 0 0 0 0
17 144 159 24392996 58 58 293760
18 1 1 22475 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 5 27 3602809 0 0 0
22 0 0 0 0 0 0
23 29 32 4895619 13 13 81279
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 1082 1215 184767985
ng 3 3 621690
eu 2 2 414460
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
bot[\s_+:,\.\;\/\\-] 2 44948 20231122025338 0
survey 1 207230 20231107150706 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
eot 222 27480492 0 0
png 2 40648 0 0
jpg 16 3320372 0 0
ttf 111 13707316 0 0
php 76 23411774 0 0
css 1 5186 0 0
woff2 111 6224436 0 0
svg 111 67030384 0 0
woff 111 7692744 0 0
js 3 35675 0 0
html 456 36855108 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
android 26 4
macosx14 2 2
win7 1183 1072
win10 5 5
linux 3 3
Unknown 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
chrome117.0.5938.132 26 4
chrome87.0.4280.88 1 1
safari5.0.4 1183 1072
firefox47.0 5 5
chrome76.0.3809.100 1 1
chrome108.0.0.0 2 2
mozilla 1 1
safari14.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231118061931
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 48 48
From1 0 0
From2 0 0
From3 1039 1172
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://mail.reviverenovation.ae/site-data/plugins/pagelayer-pro/css/givecss.php 555 666
https://mail.reviverenovation.ae 224 246
https://mail.reviverenovation.ae/blog/default-post/ 111 111
https://mail.reviverenovation.ae/blog/ 37 37
https://mail.reviverenovation.ae/about/ 37 37
https://mail.reviverenovation.ae/blog/category/uncategorized/ 37 37
https://mail.reviverenovation.ae/contact/ 36 36
http://mail.reviverenovation.ae 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 17 0
404 40 2158951
301 110 0
401 294 38955
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 -
/wp-includes/js/jquery/jquery.js 1 -
/xmlrpc.php 37 https://mail.reviverenovation.ae/
/magento_version 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 49
3.219.56.17 29 32 4895619 20231118093249
3.227.247.168 29 32 4895619 20231109125506
3.236.188.152 29 32 4895619 20231106111407
44.212.48.205 29 32 4895619 20231102060340
3.234.229.80 29 32 4895619 20231121095227
44.200.3.224 29 32 4895619 20231128104158
3.234.230.17 29 32 4895619 20231117122438
44.195.26.97 29 32 4895619 20231120111847
3.237.92.238 29 32 4895619 20231128133732
44.201.28.239 29 32 4895619 20231129085027
3.239.166.159 29 32 4895619 20231124094226
44.201.27.103 29 32 4895619 20231124110406
18.214.16.12 29 32 4895619 20231126121506
44.198.57.67 29 32 4895619 20231125125131
44.196.57.215 29 32 4895619 20231115112320
44.214.6.68 29 32 4895619 20231120232244
100.25.255.9 29 32 4895619 20231119175930
44.203.12.214 29 32 4895619 20231123175004
18.215.126.129 29 32 4895619 20231129122812
54.91.39.5 29 32 4895619 20231127085254
34.200.231.6 29 32 4895619 20231108124252
3.237.65.14 29 32 4895619 20231113175738
3.221.170.145 29 32 4895619 20231112123546
44.197.208.142 29 32 4895619 20231107093010
3.210.204.255 29 32 4895619 20231110111634
199.45.155.16 1 1 22474 20231118061931
44.201.44.246 28 31 4810520 20231122172449
185.29.11.121 2 2 414460 20231130091447
168.235.67.162 1 1 22475 20231108133401
197.210.84.235 1 1 207230 20231107030154
157.245.97.176 1 1 22474 20231123145129
34.217.62.175 1 1 22474 20231114212537
197.255.54.234 1 1 207230 20231103155913
52.36.38.234 3 25 3557861 20231114212539
104.207.132.171 1 1 22474 20231109114621
34.221.156.254 1 1 22474 20231114212536
54.237.166.174 29 32 4895619 20231104131332
197.210.55.53 1 1 207230 20231108040534
3.215.178.63 29 32 4895619 20231126170523
34.200.232.196 29 32 4895619 20231121082318
44.202.202.91 29 32 4895619 20231120094744
44.214.4.106 29 32 4895619 20231117124040
3.239.18.41 29 32 4895619 20231111124346
34.200.226.212 29 32 4895619 20231127081638
3.238.81.157 29 32 4895619 20231116120237
165.232.132.44 1 1 22475 20231109183819
44.204.197.96 29 32 4895619 20231116093702
3.231.153.19 29 32 4895619 20231130114518
3.237.177.63 29 32 4895619 20231118112030
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20231102 29 32 4895619 1
20231103 1 1 207230 1
20231104 29 32 4895619 1
20231106 29 32 4895619 1
20231107 30 33 5102849 2
20231108 31 34 5125324 3
20231109 31 34 4940568 3
20231110 29 32 4895619 1
20231111 29 32 4895619 1
20231112 29 32 4895619 1
20231113 29 32 4895619 1
20231114 5 27 3602809 3
20231115 29 32 4895619 1
20231116 58 64 9791238 2
20231117 58 64 9791238 2
20231118 59 65 9813712 3
20231119 29 32 4895619 1
20231120 87 96 14686857 3
20231121 58 64 9791238 2
20231122 28 31 4810520 1
20231123 30 33 4918093 2
20231124 58 64 9791238 2
20231125 30 33 5102849 2
20231126 58 64 9791238 2
20231127 58 64 9791238 2
20231128 58 64 9791238 2
20231129 58 64 9791238 2
20231130 30 33 5102849 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 50
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/site-data/plugins/pagelayer-pro/fonts/fa-regular-400.eot 74 2518516 0 0
/about/ 74 9834970 0 0
/site-data/plugins/pagelayer-pro/fonts/fa-solid-900.eot 74 15024220 0 0
/site-data/plugins/pagelayer-pro/fonts/fa-brands-400.eot 74 9937756 0 0
/blog/default-post/ 74 5379578 0 0
/contact/ 73 6212227 0 0
/ 50 8877705 50 12
/site-data/plugins/pagelayer-pro/js/givejs.php 38 12525349 0 1
/site-data/plugins/pagelayer-pro/css/givecss.php 38 10886425 0 0
/site-data/plugins/pagelayer-pro/fonts/fa-regular-400.ttf 37 1248232 0 0
/blog/category/uncategorized/feed/ 37 55019 0 37
/blog/category/uncategorized/ 37 2152105 0 0
/blog/ 37 2146296 0 0
/blog/2023/08/01/ 37 2144039 0 0
/site-data/plugins/pagelayer-pro/fonts/fa-solid-900.woff 37 3760976 0 0
/site-data/plugins/pagelayer-pro/fonts/fa-brands-400.woff2 37 2839232 0 0
/site-data/plugins/pagelayer-pro/fonts/fa-brands-400.ttf 37 4957556 0 0
/site-data/plugins/pagelayer-pro/fonts/fa-solid-900.ttf 37 7501528 0 0
/site-data/plugins/pagelayer-pro/fonts/fa-solid-900.woff2 37 2895916 0 0
/site-data/plugins/pagelayer-pro/fonts/fa-regular-400.woff 37 602212 0 0
/feed/ 37 53169 0 0
/site-data/plugins/pagelayer-pro/fonts/fa-regular-400.woff2 37 489288 0 0
/site-data/plugins/pagelayer-pro/fonts/fa-brands-400.woff 37 3329556 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit