403Webshell
Server IP : 198.38.94.13  /  Your IP : 216.73.216.247
Web Server : Apache
System : Linux d4744.dxb1.stableserver.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : revivere ( 1140)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/revivere/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/revivere/tmp/awstats/ssl/awstats042025.reviverenovation.ae.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/revivere/tmp/awstats/ssl/awstats.reviverenovation.ae.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2726                
POS_VISITOR 7178                
POS_DAY 10523               
POS_DOMAIN 3437                
POS_LOGIN 3838                
POS_ROBOT 3993                
POS_WORMS 4296                
POS_EMAILSENDER 4427                
POS_EMAILRECEIVER 4570                
POS_SESSION 11298               
POS_FILESIZE 11815               
POS_SIDER 11457               
POS_FILETYPES 4705                
POS_DOWNLOADS 4894                
POS_OS 4942                
POS_BROWSER 5117                
POS_SCREENSIZE 5423                
POS_UNKNOWNREFERER 5497                
POS_UNKNOWNREFERERBROWSER 5811                
POS_ORIGIN 5893                
POS_SEREFERRALS 6029                
POS_PAGEREFS 6173                
POS_SEARCHWORDS 6479                
POS_KEYWORDS 6631                
POS_MISC 2390                
POS_ERRORS 6690                
POS_CLUSTER 3694                
POS_SIDER_404 6801                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501194650 1 0 11577340574804
FirstTime 20250401071605
LastTime 20250430215239
LastUpdate 20250502160428 1 0 0 0 0
TotalVisits 88                  
TotalUnique 81                  
MonthHostsKnown 0                   
MonthHostsUnknown 81                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 1124859 2 2 265
1 14 14 2249718 8 8 165792
2 4 4 644716 4 6 115830
3 1 1 22563 1 1 0
4 6 6 689842 2 6 0
5 0 0 0 0 0 0
6 2 2 45127 2 4 22564
7 11 11 1584753 5 6 207649
8 0 0 0 2 3 16930
9 6 6 1059484 1 1 0
10 15 15 2457102 5 7 530
11 1 1 207384 0 0 0
12 17 17 2687049 9 11 207914
13 23 23 3604525 9 11 8348
14 24 24 3996729 8 8 795
15 21 21 3374577 10 10 208179
16 22 44 5961782 9 10 8083
17 15 15 2457102 4 4 530
18 12 12 1971255 8 9 530863
19 53 53 8143382 20 24 572342
20 42 42 6749154 14 14 84221
21 28 28 4499436 8 8 1060
22 14 14 2249718 6 6 83161
23 22 22 3397140 8 8 795
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 331 331 51653324
ca 5 5 852099
ru 4 4 269370
kr 4 26 3638923
id 3 3 622152
lv 3 3 622152
pk 2 2 414768
ua 2 2 45126
gb 2 2 229947
fr 1 1 207384
in 1 1 207384
tr 1 1 207384
cw 1 1 207384
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 6 1244304 20250428155953 0
curl 5 478691 20250429200052 0
MJ12bot/ 2 16930 20250409082510 1
survey 1 207384 20250407194635 0
scrapy 1 22564 20250410060620 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
woff2 1 78174 0 0
js 3 35675 0 0
jpg 16 3320372 0 0
html 269 27415000 0 0
png 2 40648 0 0
php 90 28282342 0 0
css 1 5186 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win10 30 30
Unknown 11 11
win7 308 308
macosx15 1 1
ios_iphone 26 4
linuxcentos 1 1
linux 1 1
linuxubuntu 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 14
chrome104.0.0.0 1 1
safari5.0.4 308 308
chrome58.0.3029.110 1 1
firefox47.0 17 17
firefox24.0 2 2
safari16.5 26 4
firefox134.0 2 2
chrome116.0.0.0 2 2
firefox120.0 1 1
chrome117.0.0.0 2 2
mozilla 11 11
chrome135.0.0.0 4 4
chrome110.0.0.0 1 1
msie11.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250405035918
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250425020813
Mozilla/5.0_(compatible) 20250424194918
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 88 88
From1 0 0
From2 0 0
From3 272 294
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://mail.reviverenovation.ae 266 288
http://mail.reviverenovation.ae 5 5
https://mail.reviverenovation.ae/site-data/plugins/pagelayer/css/givecss.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 7 254318
401 88 11660
500 38 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/ads.txt 2 -
/owa/auth/logon.aspx 4 -
/https%3A/gmpg.org/xfn/11 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 81
34.200.246.61 14 14 2249718 20250427232237
3.219.216.27 7 7 1124859 20250426191115
44.199.246.100 7 7 1124859 20250414175238
44.195.78.38 7 7 1124859 20250417190948
44.211.60.114 7 7 1124859 20250415155954
13.218.190.168 7 7 1124859 20250422152646
100.29.183.171 7 7 1124859 20250413193951
44.204.215.131 7 7 1124859 20250422234406
44.197.181.170 7 7 1124859 20250407192635
3.238.165.30 7 7 1124859 20250421122633
3.228.5.65 7 7 1124859 20250401170907
44.211.181.42 7 7 1124859 20250412220621
3.231.161.13 7 7 1124859 20250416145901
98.80.210.165 7 7 1124859 20250421211127
3.235.89.52 7 7 1124859 20250402195300
44.200.71.232 7 7 1124859 20250430105554
44.200.210.169 7 7 1124859 20250409015021
44.199.191.71 7 7 1124859 20250407103746
3.238.195.166 7 7 1124859 20250425121228
44.222.245.253 7 7 1124859 20250409184332
3.236.42.191 7 7 1124859 20250419201112
18.213.116.107 7 7 1124859 20250405200103
44.200.163.204 7 7 1124859 20250424131510
3.208.89.87 7 7 1124859 20250429225609
3.221.150.214 7 7 1124859 20250429145716
154.28.229.65 1 1 16860 20250413161540
165.227.230.128 1 1 22564 20250424194918
91.196.152.71 1 1 207384 20250415041314
3.84.192.114 2 2 45127 20250416233831
199.45.154.137 1 1 22564 20250425020813
206.189.142.156 1 1 22564 20250419060114
3.147.59.148 1 1 207384 20250410105917
23.106.70.170 2 2 414768 20250427183700
144.217.97.11 1 1 207384 20250421185835
64.15.129.105 1 1 207384 20250411093402
64.226.78.36 1 1 22564 20250415041213
45.138.16.59 1 1 207384 20250424071658
102.215.57.184 1 1 207384 20250417171804
159.89.5.8 1 1 22563 20250407045140
176.125.235.99 1 1 16860 20250414183743
161.123.158.124 4 26 3638923 20250413162236
190.2.147.33 1 1 207384 20250427133335
84.38.129.44 3 3 622152 20250401141714
44.200.76.153 1 1 16858 20250409190213
167.94.146.58 1 1 22563 20250422193249
102.216.35.36 2 2 414768 20250423112911
64.227.169.3 1 1 22563 20250417071712
192.175.111.231 1 1 207384 20250411093400
185.247.137.132 1 1 22563 20250405035918
192.175.111.240 1 1 207384 20250411093343
5.135.58.192 1 1 207384 20250415040826
124.29.216.117 2 2 414768 20250417191351
128.199.53.207 1 1 22563 20250409065133
44.197.243.56 7 7 1124859 20250416011824
54.188.108.58 3 3 622152 20250415024847
3.219.216.196 7 7 1124859 20250420164204
91.222.174.85 2 2 45126 20250406041020
3.239.227.43 7 7 1124859 20250410200642
3.239.214.213 7 7 1124859 20250418202834
98.84.160.98 7 7 1124859 20250430133339
18.215.188.152 7 7 1124859 20250403191038
13.218.108.150 7 7 1124859 20250429235901
18.209.212.95 7 7 1124859 20250423205837
44.204.133.252 7 7 1124859 20250412134937
98.80.182.166 7 7 1124859 20250408162053
18.222.21.117 2 2 414768 20250416093952
3.234.230.230 7 7 1124859 20250417002043
51.38.109.139 1 1 207384 20250405041157
185.247.137.211 1 1 22563 20250404122355
44.204.254.23 7 7 1124859 20250411195905
3.219.47.148 7 7 1124859 20250425203252
3.236.137.120 7 7 1124859 20250415071922
3.235.151.20 7 7 1124859 20250415145624
3.237.88.180 7 7 1124859 20250428210054
64.15.129.110 1 1 207384 20250411093341
44.204.244.43 7 7 1124859 20250430215239
176.88.76.13 1 1 207384 20250408143851
134.122.111.1 1 1 22564 20250410135637
98.80.198.129 1 1 22563 20250426163257
154.28.229.250 2 2 33718 20250413161551
44.201.52.120 7 7 1124859 20250424212011
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250401 10 10 1747011 3
20250402 7 7 1124859 1
20250403 8 8 1332243 2
20250404 2 2 45126 2
20250405 9 9 1354806 3
20250406 1 1 22563 1
20250407 15 15 2272281 3
20250408 8 8 1332243 2
20250409 16 16 2289139 4
20250410 9 9 1354807 3
20250411 11 11 1954395 5
20250412 14 14 2249718 2
20250413 15 37 5021744 5
20250414 8 8 1141719 2
20250415 27 27 4249241 8
20250416 16 16 2479665 4
20250417 18 18 2894433 5
20250418 7 7 1124859 1
20250419 8 8 1147423 2
20250420 7 7 1124859 1
20250421 15 15 2457102 3
20250422 15 15 2272281 3
20250423 9 9 1539627 3
20250424 16 16 2479666 4
20250425 15 15 2272282 3
20250426 8 8 1147422 2
20250427 17 17 2871870 4
20250428 7 7 1124859 1
20250429 21 21 3374577 3
20250430 21 21 3374577 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
15mn-30mn 2
0s-30s 86
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 93 15186432 88 43
/site-data/plugins/pagelayer/css/givecss.php 45 12967315 0 0
/site-data/plugins/pagelayer/js/givejs.php 45 15315027 0 0
/contact/ 44 3751440 0 0
/feed/ 44 63228 0 0
/blog/ 44 2559304 0 0
/about/ 44 5854596 0 44
/site-data/plugins/pagelayer/fonts/fa-solid-900.woff2 1 78174 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 1
0-44 38
5K+ 357
2K-5K 1
1K-2K 63
44-100 1
100-500 88
END_FILESIZE

Youez - 2016 - github.com/yon3zu
LinuXploit